Silver rates in India today, 3 March: On the festive occasion of Holi 2026, silver prices in India have witnessed a massive surge, breaking previous records. The white metal has skyrocketed today, moving from an earlier rate of Rs 294.90 per gram to Rs 315.10 per gram, marking a jump of approximately Rs 20. Consequently, the price for a kilogram has risen from Rs 2,94,900 to Rs 3,15,100.
Silver prices in India are determined by international prices, which move in either direction. Other than that, the cost also depends heavily on the currency movement of the rupee against the dollar.
| Gram | Today (₹) | Yesterday (₹) | Change (₹) |
|---|---|---|---|
| 1 | 315.10 | 315 | +0.10 |
| 8 | 2,520.80 | 2,520 | +0.80 |
| 10 | 3,151 | 3,150 | +1 |
| 100 | 31,510 | 31,500 | +10 |
| 1000 | 3,15,100 | 3,15,000 | +100 |
Silver price today: Check silver rates in major Indian cities
| City | 10 Gram (₹) | 100 Gram (₹) | 1 Kg (₹) |
|---|---|---|---|
| Chennai | 3,149 | 31,490 | 3,14,900 |
| Mumbai | 3,151 | 31,510 | 3,15,100 |
| Delhi | 3,151 | 31,510 | 3,15,100 |
| Kolkata | 3,151 | 31,510 | 3,15,100 |
| Bangalore | 3,151 | 31,510 | 3,15,100 |
| Hyderabad | 3,149 | 31,490 | 3,14,900 |
| Kerala | 3,149 | 31,490 | 3,14,900 |
| Pune | 3,151 | 31,510 | 3,15,100 |
| Vadodara | 3,151 | 31,510 | 3,15,100 |
| Ahmedabad | 3,151 | 31,510 | 3,15,100 |
| Jaipur | 3,151 | 31,510 | 3,15,100 |
| Lucknow | 3,151 | 31,510 | 3,15,100 |
| Coimbatore | 3,149 | 31,490 | 3,14,900 |
| Madurai | 3,149 | 31,490 | 3,14,900 |
| Vijayawada | 3,149 | 31,490 | 3,14,900 |
| Patna | 3,151 | 31,510 | 3,15,100 |
| Nagpur | 3,151 | 31,510 | 3,15,100 |
| Chandigarh | 3,151 | 31,510 | 3,15,100 |
| Surat | 3,151 | 31,510 | 3,15,100 |
| Bhubaneswar | 3,149 | 31,490 | 3,14,900 |
Read More: India signs Pax Silica declaration, joins US initiative on AI, critical minerals



